Machine specifications
| name | ML4020RX | |||
| move mode | Flight path(3 axis light mobile) | |||
| control mode | X Y Z 3 axis at the same time(The Z axis can also copy control) | |||
| performance | processing range(mm) | (X)4,050×(Y)2,060 | ||
| The workbench bearing(kg) | About 1650 | |||
| Bench height(mm) | 880 | |||
| journey | X axis(mm) | 4,100 | ||
| Y axis(mm) | 2,100 | |||
| Z axis(mm) | 150 | |||
| speed | Fast forward speed | X Yaxis(m/min) | Maximum 100 | |
| Z axis(m/min) | Maximum 65 | |||
| Maximum processing speed(m/min) | 50 | |||
| precision | Positioning accuracy(mm) | XY axis(m/min) | 0.05/500 | |
| Z axis(m/min) | 0.1/100 | |||
| repeated accuracy(mm) | ±0.01 | |||
| The processing head | Automatic processing head focus preset PH-XS | |||
| Suitable for hair oscillator | ML45CF-R、ML60XF | |||
| The power capacity(Single machine)(kVA) | 8 | |||
| The weight of the(kg) | Machine body (excluding oscillator) | About 12,000 | ||
| Automatic switching part workbench | About 4,000 | |||
Send the absorber specifications
| name | ML45CF-R | ML60XF | |||
| incentives | SD incentive three-axis orthogonal type | ||||
| The laser The output power |
Pulse peak power(W) | 5,000 | 7,000 | ||
| Rated power(W) | 4,500 | 6,000 | |||
| The beam model | Low (TEM01 * principal component) | ||||
| Power stability(%) | + / – 1 the following power control (to power rating) | ||||
| Power variable range(%) | 0~100 | ||||
| The laser gas composition | CO2:CO:N2:He = 8:4:60:28 | ||||
| The laser gas consumption( /hr) | About 3 | About 3 | |||
| Power capacity (oscillator monomer)(kVA) | 69 | 90 | |||
| Overall dimensions(mm) | 2,500×800×1,810 | 2,600×800×1,960 | |||
| weight(kg) | About 2,200 | About 2,250 | |||
| auxiliary function | Brake light, visible light laser, high speed sensor power standard equipment | ||||
Cooling device specification
| Suitable for hair oscillator | ML45CF-R | ML60XF | |||
| Water cooled Cooling device |
name | – | LCU30WIX | ||
| The power capacity(kVA) | – | 51 | |||
| Overall dimensions(mm) | – | 1,852×1,670×1,720 | |||
| weight(kg) | – | About 1,300 | |||
| Air cooled Cooling device |
name | MCWL-700DR-01EKRXZ | – | ||
| The power capacity(kVA) | 38 | – | |||
| Overall dimensions(mm) | 2,300×1,100×2,144 | – | |||
| weight(kg) | About 1,400 | – | |||

Solution Centre
Service Hotline 400-889-8282
Back to Product Index
