FEATURES
- High speed, heavy-duty motion system. Reduces processing time as much as 50 percent
- Diamond Path advanced beam delivery system. Superior edge quality and processing consistency over entire work area.
- PC-based, 64-bit NC control has touch-screen userinterface and full network capability
- Easy access to processing area. Makes setup and changes faster and easier.
- Ulta rigid, single platform Dianite cast machine frame. Provides the ultimate stability that ensures high-speed processing accuracy.
- Mitsubishi safety package. Includes full side covers and automatic door for processing area.
- Heavy-duty, high-speed pallet changer maximizes throughput
| project | standard | ||
| name | ML6030XL | ||
| move mode | Flight path (3 axis movement) | ||
| control mode | X Y Z while three axis (the Z axis contour control) | ||
| Each performance | Object the size | 6600×3200 | |
| Journey | X axis(mm) | 6600 | |
| Y axis(mm) | 3200+100 | ||
| Z axis(mm) | 150 | ||
| velocity | Empty walking speed(m/min) | 最大120(X、Yaxis) | |
| working speed(m/min) | 30 | ||
| precision | positionaI accuracy(mm) | 0.050/500(X,Yaxis),0.1/100(Zaxis) | |
| repeated accuracy(mm) | ±0.01(X,Yaxis) | ||
| The processing head | Focus the processing head automatic preset | ||
| Suitable for hair oscillator | ML45CF-R / 60XF |
||
| In place of electricity(KVA) | 5 | ||
| weight(kg) | Machine body (excluding oscillator) | 约7000 | |

Solution Centre
Service Hotline 400-889-8282
Back to Product Index
