| Model | 3015eX-F |
|---|---|
| Machine structure | X/Y – Precision Rack & Pinion – Z=Precision Ball Screw |
| Travel drive method | X-Y-Z simultaneous 3 axes (Z axis height control is also possible) |
| Max. workpiece size (inch) | 120.1 x 60.0 (3050mm x 1525mm) |
| Table pass height | 34.6 (879mm) |
| Processing access | Powered Manual Door |
| Pallet changer | Provided (Automation Ready) |
| X-axis stroke (inch) | 122 (3,100 mm) |
| Y-axis stroke (inch) | 61 (1,565 mm) |
| Z-axis stroke (inch) | 5.9 (150 mm) |
| Rapid travel speed (X, Y) (inch / min) | 3940 (single axis), 5550 (simultaneous) |
| Max. processing feedrate (inch / min) | 3937 IPM (50 m/min) |
| Positioning precision (inch) | .0019/20 (0.05/508mm) |
| Drive motor type | Intelligent AC Servo |
| Max. workpiece weight (lb) | 2050 (930 kg) |
| Machine unit dimensions (W x H x D) (inch) | 408.3 x 88.6 x 116.2 |
| Machine system weight (lb) | 28090 (12741kg) |
Sheet Metal Machine
MITSUBISHI eX-F Series
OVERVIEW
- Adjustable M800 19” Smooth Operation Control
- Improve productivity with a new control device
- One Button Press Automatic Safety Door
- Two high pressure assist gas ports
- All in one head design
- HPP Pierce technology
- Autofocus Focal Range from 3.75 – 10 inches
- No lens cleaning required
- No cartridge changes
- Reduced Nozzle centering
- The Industry’s best magnetic breakaway Fiber head
- Manipulate the Beam Mode to cut thin and thick material automatically
Back to Product Index

Solution Centre
Service Hotline 400-889-8282 
