Description
1515VZ10 |
|
|---|---|
| Machine Travels: X x Y x Z in (mm) | 9.8 x 59.8 x 33.4 (250 x 1500 x 850) |
| Stroke (W,U) [o] | W: +/- 360, U: +/- 180 |
| Workpiece Dimensions: W x D in (mm) | 59.8 x 59.8 x 33.4 (1500 x 1500 x 850) |
| Available Resonators: (model number/wattage output) | 20CF3 or 30CF-R |
| Motion Drive System Design | Precision ball screw |
| Processing Lens Focal Distance: in (mm) | 5 (127) |
| No. of control axes | 5 |
| Machine Structure | X-Y Precision Ball Screw, Z Precision Rack & Pinion |
| Travel Drive Method | X, Y, Z, W, U Simultaneous 5-axis |
| Table Pass Height: in (mm) | 25.6 (650) |
| H-axis stroke: in (mm) | +/-0.39 (10) |
| Rapid travel speed [X,Y]: in/min. (m/min.) | 1772 (45) 2D program |
| Rapid travel speed [Z]: in/min. (m/min.) | 1378 (35) 2D program |
| Rapid travel speed (W, U or A,C): °/sec | 360 (3 step setting:2D program) |
| Max. processing feedrate: in/min. (m/min.) | 1378 (35) |
| Repeatability [X,Y,Z]: in (mm) | +/- 0.00059 (+/- 0.015) |
| Drive Motor Type | AC Servo |
| Max. workpiece weight: lb (kg) | 1543 (700) |
| Installation Dimensions (W x D): in (mm) | 204.9 x 316.8 (5204 x 8046) |
| Machine Unit Dimensions (W x D x H): in (mm) | 107.6 x 191.7 x 161.4 (2732 x 4870 x 4100) |
| Machine System Weight: lb (kg) | 15,875 (7200) |
| Floor Space Req. sq. ft. (m2) | 451 (42) |
| Type | Self contained PC NC |
| CPU | 64-bit |
| Display screen | 15″ TFT color LCD touch screen |
| Hard disk | 20.0 GB |
| Generator output control | Output Power, Frequency, Duty |
| Generator operation control | Beam ON/OFF, laser gas change, etc. |
| Drive system | X,Y,Z,W,U simultaneous control |
| Position detection system | Encoder |
| Min. command unit: in (mm) | 0.0001 (0.001) |
| Program input system | USB, Computer Link, Eternet LAN |
3122VZ10 |
|
|---|---|
| Machine Travels: X x Y x Z in (mm) | 122 x 86.6 x 33.4 (3100 x 2200 x 850) |
| Stroke (W,U) [o] | W: +/- 360, U: +/- 180 |
| Workpiece Dimensions: W x D in (mm) | 122.0 x 86.6 x 33.4 (3100 x 2200 x 850) |
| Available Resonators: (model number/wattage output) | 20CF3 or 30CF-R |
| Motion Drive System Design | Precision ball screw |
| Processing Lens Focal Distance: in (mm) | 5 (127) |
| No. of control axes | 5 |
| Machine Structure | X-Y Precision Ball Screw, Z Precision Rack & Pinion |
| Travel Drive Method | X, Y, Z, W, U Simultaneous 5-axis |
| Table Pass Height: in (mm) | 25.6 (650) |
| H-axis stroke: in (mm) | +/-0.39 (10) |
| Rapid travel speed [X,Y]: in/min. (m/min.) | 1378 (35) 2D program |
| Rapid travel speed [Z]: in/min. (m/min.) | 1378 (35) 2D program |
| Rapid travel speed (W, U or A,C): °/sec | 360 (3 step setting:2D program) |
| Max. processing feedrate: in/min. (m/min.) | 1378 (35) |
| Repeatability [X,Y,Z]: in (mm) | +/- 0.00059 (+/- 0.015) |
| Drive Motor Type | AC Servo |
| Max. workpiece weight: lb (kg) | 4400 (2000) |
| Installation Dimensions (W x D): in (mm) | 231.7 x 466.7 (5884 x 11,345) |
| Machine Unit Dimensions (W x D x H): in (mm) | 134.3 x 307.3 x 161.4 (3412 x 7805 x 4100) |
| Machine System Weight: lb (kg) | 20,250 (9200) |
| Floor Space Req. sq. ft. (m2) | 751 (69.7) |
| Type | Self contained PC NC |
| CPU | 64-bit |
| Display screen | 15″ TFT color LCD touch screen |
| Hard disk | 20.0 GB |
| Generator output control | Output Power, Frequency, Duty |
| Generator operation control | Beam ON/OFF, laser gas change, etc. |
| Drive system | X,Y,Z,W,U simultaneous control |
| Position detection system | Encoder |
| Min. command unit: in (mm) | 0.0001 (0.001) |
| Program input system | USB, Computer Link, Eternet LAN |

Solution Centre
Service Hotline 400-889-8282
Back to Product Index
