- Great for applications that require deep drawn workpieces like stamped and formed parts
- 7.5″ Focal lens
- Welding head option
- Pivot axis has an option of +/- 135 degrees
- Independent height control
- Mitsubishi’s patented 3-Axis Cross Flow Resonator for superior cutting power
- Digital Rectangular Wave High-Peak Power Pulse delivers increased cutting power and cleaner edge quality
- Enhanced LC30T Mitsubishi control system
- Industry’s most advanced PC-based teach pendant for maximum programming power and flexibility.
- 20GB Hard drive capacity can handle large programs
- Easy One-Touch teach functions dramatically reduce keystrokes during manual programming – up to 50%
- Optional DiamondSoft 3D CAD/CAM software for easy-to-use, advanced offline programming capability
- Powerful and easy to use material parameter tables
- Bi-directional offset to zero-offset data conversion
1515VZ20 |
|
|---|---|
| Machine Travels: X x Y x Z in (mm) | 59.8 x 59.8 x 33.4 (1500 x 1500 x 850) |
| Stroke (A,C) [o] | A +/- 90, C +/- 360 |
| Workpiece Dimensions: W x D in (mm) | 36.2 x 36.2 x 21.6 (920 x 920 x 550) |
| Available Resonators: (model number/wattage output) | 20CF3 or 40CF-R |
| Motion Drive System Design | Precision ball screw |
| Processing Lens Focal Distance: in (mm) | 7.5 (190.5) |
| No. of control axes | 5 |
| Machine Structure | X-Y Precision Ball Screw, Z Precision Rack & Pinion |
| Travel Drive Method | X, Y, Z, A, C Simultaneous 5-axis |
| Table Pass Height: in (mm) | 25.6 (650) |
| H-axis stroke: in (mm) | +/-0.39 (10) |
| Rapid travel speed [X,Y]: in/min. (m/min.) | 1772 (45) 2D program |
| Rapid travel speed [Z]: in/min. (m/min.) | 1378 (35) 2D program |
| Rapid travel speed (W, U or A,C): °/sec | 360 (3 step setting:2D program) |
| Max. processing feedrate: in/min. (m/min.) | 1378 (35) |
| Repeatability [X,Y,Z]: in (mm) | +/- 0.00059 (+/- 0.015) |
| Drive Motor Type | AC Servo |
| Max. workpiece weight: lb (kg) | 1543 (700) |
| Installation Dimensions (W x D): in (mm) | 231.7 x 453.2 (5884 x 11,512) |
| Machine Unit Dimensions (W x D x H): in (mm) | 107.6 x 191.7 x 161.4 (2732 x 4870 x 4100) |
| Machine System Weight: lb (kg) | 18,080 (8200) |
| Floor Space Req. sq. ft. (m2) | 730 (68) |
| Type | Self contained PC NC |
| CPU | 64-bit |
| Display screen | 15″ TFT color LCD touch screen |
| Hard disk | 20.0 GB |
| Generator output control | Output Power, Frequency, Duty |
| Generator operation control | Beam ON/OFF, laser gas change, etc. |
| Drive system | X,Y,Z,A,C simultaneous control |
| Position detection system | Encoder |
| Min. command unit: in (mm) | 0.0001 (0.001) |
| Program input system | USB, Computer Link, Eternet LAN |
3122VZ20 |
|
|---|---|
| Machine Travels: X x Y x Z in (mm) | 122 x 86.6 x 33.4 (3100 x 2200 x 850) |
| Stroke (A,C) [o] | A +/- 90°, C +/- 360 |
| Workpiece Dimensions: W x D in (mm) | 98.4 x 62.9 x 21.6 (2500 x 1600 x 550) |
| Available Resonators: (model number/wattage output) | 20CF3 or 40CF-R |
| Motion Drive System Design | Precision ball screw |
| Processing Lens Focal Distance: in (mm) | 7.5 (190.5) |
| No. of control axes | 5 |
| Machine Structure | X-Y Precision Ball Screw, Z Precision Rack & Pinion |
| Travel Drive Method | X, Y, Z, A, C Simultaneous 5-axis |
| Table Pass Height: in (mm) | 25.6 (650) |
| H-axis stroke: in (mm) | +/-0.39 (10) |
| Rapid travel speed [X,Y]: in/min. (m/min.) | 1378 (35) 2D program |
| Rapid travel speed [Z]: in/min. (m/min.) | 1378 (35) 2D program |
| Rapid travel speed (W, U or A,C): °/sec | 360 (3 step setting:2D program) |
| Max. processing feedrate: in/min. (m/min.) | 1378 (35) |
| Repeatability [X,Y,Z]: in (mm) | +/- 0.00059 (+/- 0.015) |
| Drive Motor Type | AC Servo |
| Max. workpiece weight: lb (kg) | 4400 (1000) |
| Installation Dimensions (W x D): in (mm) | 231.7 x 453.2 (5884 x 11,512) |
| Machine Unit Dimensions (W x D x H): in (mm) | 134.3 x 307.3 x 161.4 (3412 x 7805 x 4100) |
| Machine System Weight: lb (kg) | 22,500 (10,200) |
| Floor Space Req. sq. ft. (m2) | 730 (68) |
| Type | Self contained PC NC |
| CPU | 64-bit |
| Display screen | 15″ TFT color LCD touch screen |
| Hard disk | 20.0 GB |
| Generator output control | Output Power, Frequency, Duty |
| Generator operation control | Beam ON/OFF, laser gas change, etc. |
| Drive system | X,Y,Z,A,C simultaneous control |
| Position detection system | Encoder |
| Min. command unit: in (mm) | 0.0001 (0.001) |
| Program input system | USB, Computer Link, Eternet LAN |

Solution Centre
Service Hotline 400-889-8282
Back to Product Index
